Tables
From simple data tables to large scrollable datasets with expand functionality
Tables are excellent for comparing data across categories. Markdown tables are simple to write and can handle a variety of use cases.
Simple Tables
Here's a basic comparison of some programming languages:
| Language | Typing | Paradigm | Year |
|---|---|---|---|
| Python | Dynamic | Multi | 1991 |
| Rust | Static | Multi | 2010 |
| Haskell | Static | Functional | 1990 |
| JavaScript | Dynamic | Multi | 1995 |
Table Alignment
You can control column alignment using colons in the separator row:
| Left Aligned | Center Aligned | Right Aligned |
|---|---|---|
| Data | Data | Data |
| More data | More data | More data |
| Even more | Even more | Even more |
Rich Content in Tables
Tables can contain various formatting:
| Feature | Status | Notes |
|---|---|---|
| Markdown | ✓ | Full support for formatting |
Code | ✓ | Inline code works well |
| Links | ✓ | Both inline and reference style |
| Images | ✗ | Not recommended in tables |
Comparison Table
| Type | Use Case | Syntax |
|---|---|---|
| Unordered | Items without sequence | - item |
| Ordered | Sequential steps | 1. item |
| Task | Trackable to-dos | - [ ] item |
| Definition | Term/definition pairs | Term : Def |
Large Data Tables
Sometimes you need to display large datasets. This table demonstrates horizontal scrolling for wide tables:
| ID | Name | Department | Title | Start Date | Salary | Location | Manager | Status | Performance | Projects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Alice Johnson | alice.j@example.com | Engineering | Senior Developer | 2019-03-15 | $125,000 | New York | Bob Smith | Active | Excellent | Alpha, Beta |
| 002 | Bob Smith | bob.s@example.com | Engineering | Engineering Manager | 2017-08-01 | $150,000 | New York | Carol Davis | Active | Excellent | Alpha, Gamma |
| 003 | Carol Davis | carol.d@example.com | Engineering | VP Engineering | 2015-01-10 | $200,000 | San Francisco | — | Active | Excellent | All |
| 004 | David Lee | david.l@example.com | Design | UX Designer | 2020-06-22 | $95,000 | Remote | Eva Martinez | Active | Good | Beta, Delta |
| 005 | Eva Martinez | eva.m@example.com | Design | Design Lead | 2018-11-30 | $130,000 | Los Angeles | Carol Davis | Active | Excellent | Beta, Delta |
| 006 | Frank Wilson | frank.w@example.com | Marketing | Marketing Specialist | 2021-02-14 | $75,000 | Chicago | Grace Kim | Active | Good | Epsilon |
| 007 | Grace Kim | grace.k@example.com | Marketing | Marketing Director | 2016-09-05 | $140,000 | Chicago | Carol Davis | Active | Excellent | Epsilon, Zeta |
| 008 | Henry Brown | henry.b@example.com | Engineering | Junior Developer | 2022-07-18 | $80,000 | Remote | Alice Johnson | Active | Good | Alpha |
| 009 | Ivy Chen | ivy.c@example.com | Engineering | DevOps Engineer | 2020-01-20 | $115,000 | Seattle | Bob Smith | Active | Excellent | Infrastructure |
| 010 | Jack Taylor | jack.t@example.com | Sales | Sales Representative | 2021-09-01 | $65,000 | Boston | Kelly White | Active | Good | Outreach |
Expandable Large Table
For very dense data, you can expand the table to full screen for easier reading. Click the expand button in the corner:
Conclusion
Tables are powerful tools for presenting structured data. For small datasets, simple markdown tables work great. For larger datasets, use scrollable wrappers and consider the expandable option for dense financial or analytical data.